Air Conditioning | Representing Category | Fuel Type | Transmission Type | Drive Type | NumberofDoors | AirportPickupLocation/GPS/ |
No | Commercial | Diesel | Automatic | 2WD | 2 | Yes |
Unspecified | Compact | Petrol | Manual | 4WD | 2/3 | No |
Yes | Compact Elite | Electric | Unspecified | 2/4 | Unspecified | |
Convertible | Ethanol | 2/5 | ||||
Coupe | Hybrid | 3 | ||||
Economy | LPG/Compressed Gas | 3/4 | ||||
Fullsize | Multi fuel | 3/5 | ||||
Fullsize Elite | Unspecified | 4 | ||||
Intermediate | 4/5 | |||||
Limousine | 5 | |||||
Luxury | 7 | |||||
Luxury Elite | N/A | |||||
Mini | Unspecified | |||||
Minibus | ||||||
Minivan | ||||||
Monospace | ||||||
Oversize | ||||||
Pickup | ||||||
Premium | ||||||
Special | ||||||
Sports | ||||||
Standard | ||||||
Stationwagon | ||||||
SUV |
Cars Static Values
Comments