Location Service:
Location service is used to retrieve location IDs. Please use the following reference:
http://services.carsolize.com/BookingServices/locationsservice.svc
soapaction: "http://tempuri.org/ILocationsServiceContract/GetLocationsInDefrentLanguage"
Please be advised, the upper limit of locations amount you can receive in the GetLocationsResponse is 30.
Availability Search:
This function submits a query to all active suppliers, based on different parameters and search criteria (Pick up/ Drop off City, Currency, Country of Residency, Dates etc).
The search is directed to the following service:
https://cert-services.travolutionary.com/bookingservices/dynamicdataservice.svc
Request fields:
Please note that depending on suppliers, there are several payment options and price options, hence some of the bookings require FULL booking price while some bookings are requiring only deposit. You should be able to calculate that by checking the difference between FinalPrice and PayOnArrival price.
Field Name | Explanation |
ClientIP | Your IP |
DesiredResultCurrency | Valid ISO-4217 three letters currency code which search results should be retrieved with. |
Residency | Valid ISO 3166-1 alpha-2 two-letter country code of the passenger |
TimeoutSeconds | Specify timeout in seconds which results should be retrrieved in. If not specified, the default setting that is set in the user level in the B2B/Back-office system will take place. |
ClientID | Mandatory - Currently not being used. You should pass "00000000-0000-0000-0000-000000000000" in this field. |
ContractIds | Search by contract id with hotel supplier. (Can be retrieved from B2b admin panel: "Admin" ==> "Contracts") |
DriversAge | Driver age |
<DropOff> | Element that specifies the drop off date & location. |
Date | DateTime format. For example: 2017-05-27T10:00:00Z |
LocationKey | Location id of the drop off station. For example: 593221 Madrid |
</DropOff> | Closer for the element. |
<PickUp> | Element that specifies the pick up date & location. |
Date | DateTime format. For example: 2017-05-26T10:00:00Z. Please note that the PickUp date & time should be prior to the specified DropOff |
LocationKey | Location id of the pickup station. For example: 593221 Madrid |
</PickUp> | Closer for the element. |
SupplierIds | For search from specific suppliers. Specify their ids. See the Cars Suppliers link. |
Response field:
Please note that depending on suppliers, there are several payment options and price options, hence some of the bookings require FULL booking price while some bookings are requiring only deposit. You should be able to calculate that by checking the difference between FinalPrice and PayOnArrival price.
Field Name | Explanation |
BrokerName | Supplier Name brief |
CarHireCompany | Name of the company, who actually supplies the chosen item to the supplier |
Category | Not in use. Please rely on RepresentingCategory values |
DriveType | 2 or 4 wheel drive. Plerase see the available values at Static Values article |
NumberOfBaggages | Refers to small briefcases |
NumberOfSuitcases | Refers to large cases |
Retrieving Car Details
Get car details, like available extras, cancellation policy, rental terms, and conditions. Unlike hotels, car details call facilitates all needed information to finish car booking:
The service is: http://services.carsolize.com/BookingServices/dynamicdataservice.svc
Unlike Hotels, you may retrieve cancellation policy details for car booking only via DetailsRequest.
CarDetailsResponse:
Field Name | Explanation |
CancellationPolicies | There can be few cancel policies for the package |
CancellationPolicy | Each element will address specific date range from-to |
CancellationFee | Contains list of policies for the package |
Commission | Commission for the user |
CommissionInSupplierCurrency | Commission in supplier currency |
Currency | Searched currency |
FinalPrice | Cancellation fee |
FinalPriceInSupplierCurrency | Supplier currency |
OriginalPrice | Rate received prior to markup |
SupplierCurrency | The currency in which invoices are paid to supplier |
DateFrom | Date and time the policy kicks in |
DateTo | End date and time for the policy |
Please download the attached examples.
Comments